| PAST 7 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Vernon Croy | +751.0 | +41.3% | 78.6% | 11-3 |
| Stewart Grainger | +618.0 | +23.0% | 70.6% | 12-5 |
| Eddie McKinney | +580.0 | +65.9% | 87.5% | 7-1 |
| Slade Henning | +570.0 | +33.9% | 75.0% | 9-3 |
| Black Widow | +532.0 | +22.4% | 59.1% | 13-9 |
| Info Plays | +506.0 | +18.6% | 58.3% | 14-10 |
| Matt Fargo | +435.0 | +23.5% | 66.7% | 10-5 |
| Jack Jones | +353.0 | +23.5% | 64.3% | 9-5 |
| Steve Janus | +290.0 | +53.4% | 80.0% | 4-1 |
| Jimmy Boyd | +216.0 | +8.2% | 54.2% | 13-11 |
| PAST 30 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Jason Lowry | +1543.0 | +16.5% | 60.0% | 48-32 |
| Ryan O'Rourke | +1485.0 | +5.2% | 55.5% | 126-101 |
| John Martin | +869.0 | +6.3% | 55.9% | 66-52 |
| Jeff Alexander | +755.6 | +6.2% | 57.0% | 57-43 |
| Stewart Grainger | +746.0 | +4.4% | 61.5% | 67-42 |
| Vernon Croy | +564.0 | +7.7% | 56.9% | 33-25 |
| Jack Jones | +504.0 | +10.9% | 56.8% | 25-19 |
| Bob Harvey | +455.0 | +10.7% | 58.3% | 21-15 |
| Steve Janus | +433.0 | +8.2% | 55.6% | 25-20 |
| Matt Fargo | +250.0 | +6.8% | 58.6% | 17-12 |
| PAST 60 DAYS | ||||
|---|---|---|---|---|
| Service | Units | ROI | Pct | WL |
| Jason Lowry | +2566.8 | +13.3% | 59.5% | 97-66 |
| John Martin | +1512.0 | +5.8% | 56.3% | 121-94 |
| Steve Janus | +634.0 | +7.4% | 55.4% | 41-33 |
| Jeff Alexander | +577.8 | +2.6% | 54.4% | 99-83 |
| Vernon Croy | +564.0 | +7.7% | 56.9% | 33-25 |
| Rob Vinciletti | +548.0 | +15.7% | 62.1% | 18-11 |
| Info Plays | +435.0 | +1.9% | 48.0% | 98-106 |
| Ryan O'Rourke | +322.0 | +0.8% | 53.5% | 168-146 |
| Matt Fargo | +250.0 | +6.8% | 58.6% | 17-12 |
| Dave Price | +137.9 | +0.7% | 53.3% | 90-79 |



