Odds On The 1st MLB Coach To Be Fired 2008
March 27, 2008
BetUs.com has posted odds on which coaches have the best and worst chances of being fired or simply leaving their post this season. Hard to believe that Ozzie Guillen is favored to be fired just three years removed from taking the White Sox to a World Series Championship. Who do you think will get the axe first in 2008?
| 1 | Dave Trembley (BAL Orioles) | 30/1 |
| 2 | Terry Francona (BOS Red Sox) | 50/1 |
| 3 | Ozzie Guillen (CHI White Sox) | 5/1 |
| 4 | Eric Wedge (CLE Indians) | 16/1 |
| 5 | Jim Leyland (DET Tigers) | 50/1 |
| 6 | Trey Hillman (KC Royals) | 35/1 |
| 7 | Mike Scioscia (LA Angels) | 20/1 |
| 8 | Ron Gardenhire (MIN Twins) | 18/1 |
| 9 | Joe Girardi (NY Yankees) | 14/1 |
| 10 | Bob Geren (OAK Athletics) | 40/1 |
| 11 | John McLaren (SEA Mariners) | 40/1 |
| 12 | Joe Maddon (TB Rays) | 30/1 |
| 13 | Ron Washington (TEX Rangers) | 30/1 |
| 14 | John Gibbons (TOR Blue Jays) | 9/1 |
| 15 | Bob Melvin (ARI Diamondbacks) | 6/1 |
| 16 | Bobby Cox (ATL Braves) | 40/1 |
| 17 | Lou Piniella (CHI Cubs) | 25/1 |
| 18 | Dusty Baker (CIN Reds) | 30/1 |
| 19 | Clint Hurdle (COL Rockies) | 20/1 |
| 20 | Fredi Gonzalez (FLO Marlins) | 28/1 |
| 21 | Cecil Cooper (HOU Astros) | 35/1 |
| 22 | Joe Torre (LA Dodgers) | 50/1 |
| 23 | Ned Yost (MIL Brewers) | 8/1 |
| 24 | Willie Randolph (NY Mets) | 30/1 |
| 25 | Charlie Manuel (PHI Phillies) | 40/1 |
| 26 | John Russell (PIT Pirates) | 30/1 |
| 27 | Tony La Russa (STL Cardinals) | 40/1 |
| 28 | Bud Black (SD Padres) | 35/1 |
| 29 | Bruce Bochy (SF Giants) | 40/1 |
| 30 | Manny Acta (WAS Nationals) | n/a |
Odds courtesy of BetUs.com. Vist now to check out more great MLB odds!
Popularity: 96% [?]
Related Articles
Comments
One Response to “Odds On The 1st MLB Coach To Be Fired 2008”
Got something to say?




[…] Another fellow blogger placed an observative post today on Odds On The 1st MLB Coach To Be Fired 2008 […]